
ATLANTIC CITY, N.J. – Officials for the Atlantic City Blackjacks have released the team’s final full roster to the public.
The roster was released on Monday, April 22nd at the Jim Whelan Boardwalk Hall leading up to the Blackjacks inaugural game with the Philadelphia Souls on Saturday, April 27th.
The Blackjacks will play their first ever home game at Jim Whelan Boardwalk Hall on Saturday, May 4 against the Columbus Destroyers.
Below is the full roster for the Atlantic City Blackjacks:
Number | Position | Player | Height | Weight | Experience | College |
1 | DB | Marvin Ross | 5’11 | 190 | 1 | Florida A&M |
2 | WR | Tyron Laughinghouse | 6’2 | 185 | R | Saint Augustine |
3 | WR | Rashad Still | 6’5 | 215 | R | Minnesota |
4 | DB | LaRoche Jackson | 5’11 | 205 | 8 | Clark |
5 | WR | Antwane Grant | 6’1 | 210 | R | Western Kentucky |
6 | DB | Keiron Jones | 5’9 | 185 | 2 | SE Louisiana |
7 | DL | Lynden Trail | 6’7 | 280 | R | Norfolk State |
8 | QB | Warren Smith | 6’1 | 200 | 4 | Maine |
11 | WR | Lamark Brown | 6’4 | 225 | 4 | Kansas State |
12 | QB | Randy Hippeard | 6’3 | 220 | 6 | Virginia Wise |
13 | LB | Wesley Mauia | 6’0 | 290 | 6 | Western New Mexico |
17 | WR | Kendrick Ings | 5’10 | 180 | 4 | N/A |
18 | K | Mark Lewis | 5’11 | 200 | 14 | Florida International |
19 | WR | Paul Browning | 6’3 | 220 | 3 | Colorado State-Pueblo |
23 | DB | Kiante Northington | 5’9 | 185 | R | Eastern Kentucky |
24 | DB | Arthur Hobbs | 5’11 | 200 | 3 | Nebraska Kearney |
36 | FB | Marquez Williams | 5’10 | 270 | R | Miami |
47 | LB | Nick Haag | 6’2 | 245 | R | Assumption |
50 | OL | Raymond McNeil | 6’2 | 345 | 8 | Fort Valley State |
55 | DL | Tre James | 6’2 | 250 | R | Toledo |
63 | OL | Glen Haisley | 6’1 | 295 | R | Prairie View A&M |
69 | OL | Leonardo Bates | 6’5 | 320 | 4 | Louisiana Lafayette |
72 | OL | Cornelius Lewis | 6’5 | 360 | 6 | Tennessee State |
74 | OL | Frederick Ruff | 6’6 | 340 | R | New Mexico Highlands |
90 | DL | Monte Lewis | 6’4 | 250 | 3 | Jacksonville State |
91 | DL | Antron Dillon | 6’5 | 280 | 6 | North Alabama |
99 | DL | Micanor Regis | 6’4 | 350 | R | Miami |
- Residents Urged To Keep An Eye Out For Spotted Lanternfly Egg Masses
- Pause of Johnson & Johnson COVID-19 Vaccine Expected to Last Days, Not Months
- RCSJ-Cumberland to Hold Adult Center for Transition Info Sessions
Follow Local News is a Southern New Jersey news and information source that is dedicated to providing current stories related specifically to South Jersey.
Do you have community news or events? Email us at news@snjtoday.com